Lake District Facts
Below are a selection of Lake District facts: highest peaks, longest lakes and highest tarns. The facts indicated by an asterix are all within the vicinity of Keswick whether a walk, short drive or local bus journey away:
| Highest Mountains | Longest Lakes | Highest Tarns |
| *Scafell Pike 3210ft | Windermere 10.5 miles | Red Tarn 2356ft |
| *Scafell 3162 ft | Ullswater 7.5 miles | Three Tarns 2340ft |
| *Helvellyn 3116ft | Coniston 5.25 miles | *Sprinkling Tarn 1960ft |
| *Skiddaw 3054 ft | *Bassenthwaite 4 miles | Greycrag Tarn 1955ft |
| *Great End 2984 ft | Haweswater 4 miles | Scoat Tarn 1949ft |
| *Bow Fell 2960ft | *Thirlmere 3.5 miles | Scales Tarn 1900ft |
| *Great Gable 2949ft | *Derwentwater 3 miles | Blind Tarn 1842ft |
| Pillar 2928 ft | Wast Water 3 miles | Angle Tarn 1800ft |
| Catchedicam 2917ft | *Crummock Water 2.5 miles | Low Water 1786ft |
| Esk Pike 2903 ft | Ennerdale 2.5 miles | Red Tarn 1739ft |
| Fairfield 2863ft | Esthwaite Water 1.5 miles | *Bleaberry Tarn 1700ft |
| *Blencathra 2847ft | *Buttermere 1.25 miles | Dale Head Tarn 1650ft |

