Emergency Numbers
Below is a list of contact names and phone numbers regarding essential local information for Keswick and the surrounding area:
| Contact | Telephone | Person/Open |
| Keswick Police | 999 (Emergency Only) 0845 33 00 247 (non emergency) | |
| Environment Agency | 0800 80 70 60 | 24 hours |
| Floodline | 0845 988 1188 | |
| HEALTH | ||
| Bank Street | 017687 72438 | Dr.Atack or Dr.Clifford |
| Castlehead Centre | 017687 72025 | Dr.Hamilton, Dr.White etc |
| Brundleholme Dentists | 017687 72096 | James Breedon |
| Butterfield Opticians | 017687 72147 | Mrs K.M.Butterfield |
| Footworks Chirpody | 017687 74744 | Valerie Stewart |
| GENERAL INFO | ||
| Keswick Library | 017687 72656 | |
| Citizens Advice | 017687 75999 | |
| Keswick School | 017687 72605 | |
| Town Council | 017687 73607 | |
| Keswick Tourist Information | 017687 72645 | |
| Fell Top Weather | 017687 75757 | |
| SPORTS CLUBS | ||
| Lawn Tennis Club | 017687 74026 | |
| Mountaineering Club | 017687 72764 | |
| Keswick Running Club | 017687 75059 | |
| Keswick Squash Club | 017687 72581 | |
| Keswick Rugby Club | 017687 72823 | |
| Keswick Golf Club | 017687 79324 | |
| Croquet Club | 017687 74135 | |
| HELPLINES | ||
| National Drugs Helpline | 0800 77 66 00 | |
| Childline | 0800 1111 | |
| Samaritans | 0845 790 90 90 | 24 hours |
| Age Concern | 0800 00 99 66 | |
| Domestic Violence Helpline | 0870 599 5443 | 24 hours |

